Mæling og vernd
PCM1-G-I5-U4-HI
-
- PCM1-G-11B/HIA
- PCM1-G-15B/HIA
PCM1-G-41B/HIA
| PCM1-G-45B/HIA | PCM1-G-11B/HE | |
|---|---|---|
| PCM1-G-15B/HE | ||
| PCM1-G-41B/HE | ||
| PCM1-G-45B/HE | ||
| PCM1-G-11B/HEA | ||
| PCM1-G-15B/HEA | ||
| PCM1-G-41B/HEA PCM1-G-I5-U4-HEA | ||
| PCM1-M-11B/LA | 2 | 4 |
| PCM1-M-15B/LA | ||
| PCM1-M-41B/LA | ||
| PCM1-M-45B/LA | ||
| PCM1-M-I1-U1-H | ||
| PCM1-M-15B/H | ||
| PCM1-M-41B/H PCM1-M-I5-U4-H | ||
| PCM1-M-11B/HA | ||
| CANbus samskiptareglur eru ekki þær sömu! | ||
| PCM1-M-15B/HA | ||
| PCM1-M-I1-U4-HA | ||
| PCM1-M-I5-U4-HA | ||
| LS415B/K12 | ||
| STJÓRN-LS-521-5/P1-K12 | ||
| GCP-3145B/A2K10QSFT701ZE | ||
| AMG2S45B/A2EEA1 | ||
| Sérsniðin | ||
| GCP-21A15B/A2QFSBT4X | ||
| MFR2S15B/PSV+A2I3SB | ||
| AMG2S41B/N2PB+A2SC10SFT702 | ||
| MFR32S15B/PSV-IN20QSBZS | ||
| GCP-2115B/LSB |
MFR-300 Multifunction Relay / Measuring Transducer with CANopen / Modbus Communication
The MFR 300 is a measuring transducer for monitoring single- and three-phase power systems. The MFR 300 has both voltage and current inputs for measuring an electrical power source. A digital processor makes it possible to accurately to measure true RMS values, regardless of harmonics, transients or disturbing pulses. The primary measured and calculated values are transmitted via CANopen / Modbus protocol to a supervisory control system.
The MFR 300 performs monitoring functions for mains decoupling, including four freely configurable time-dependent undervoltage monitoring functions for FRT (fault ride-through).
The primary measured values of voltage and current are used to calculate the real, reactive, and apparent power and the power factor (cosphi) values.
Aukahlutir
GW4B/RS485+MOD
Linkur 2
SPM-D1010B/YB
SPM-D2-1010B/YB
UMT115B/A3