EGCP-2 HØJSPÆNDING
- Reduced effort through product standardization for optimized inventory, manufacturing, commissioning and service
- EGCP-2 with built-in Ethernet, CAN (J1939), RS-485 (Modbus), RS232 (Modem), USB (Service) interfaces
- Heavy duty relays for engine, breaker and application interface
- Life time event logging for detailed troubleshooting and root cause analysis
- Best in class LCD display for enhanced user experience
- Multi-lingual customizable on site, there are 2 standard languages plus 1 free slot for your custom language
- Comprehensive engine, generator and utility protection.
| bordpresse-5-navn | bordpresse-5-navn | bordpresse-5-navn | |
|---|---|---|---|
| easYgen-400 | easYgen-600 | easYgen-800 | |
| Display | Monochrome | Monochrome | TFT LCD |
| resolution | (132 x 64) | (132 x 64) | 4.3” (480 x 272) |
| Digital Inputs | 3 | 5 | 8 |
| Digital Outputs | 6 | 6 | 8 |
| Analog Inputs | 4 | 3 | 5 |
| Interfaces: | |||
| CANJ1939 | |||
| USB | |||
| RS-485 | |||
| SD-Card Slot | |||
| Ethernet | |||
| Power Supply: 8-35VDC | |||
| Operating Temp: -25 ... +70°C | |||
| Measuring | |||
| Generator voltage (3-phase/4-wire) | |||
| Generator current (3x TrueRMS) | |||
| Mains voltage (3-phase/4-wire) | |||
| Earth current (1x TrueRMS) | |||
| Control | |||
| Mains supply monitoring and automatic changeover | |||
| GCB and MCB control | GCB | GCB | GCB |
| Start/stop sequence for diesel and gas engines | Diesel | Diesel | Diesel/Gas |
| Isolated single unit operation | |||
| AMF (Automatic Mains Failure operation) | |||
| Stand-by operation | |||
| Open transition (break-before-make) | |||
| ATS (Automatic Transfer Switching) | |||
| Remote monitoring and control (modem support) | |||
| Protection | |||
| Generator: voltage | |||
| Generator: frequency | |||
| Generator: loss of phase | |||
| Generator: phase sequency | |||
| Generator: current | |||
| Generator: reverse power | |||
| Generator: overload | |||
| Generator: earth fault | |||
| Mains: voltage | |||
| Mains: frequency | |||
| Mains: loss of phase | |||
| Mains: phase sequency | |||
| Engine: over speed | |||
| Engine: under speed | |||
| Engine: loss of speed | |||
| Engine: crank disconnect | |||
| Battery voltage | |||
| Display customizable power-up text and image | |||
| Display configuration with PIN protection | |||
| Counters: operating hours/start/maintenance | |||
| kWh, kvarh | |||
| easYgen-800 | |||
| Monokrom | 50 | 50 | TFT LCD |
| løsning | |||
| (132 x 64) | |||
| 4,3" (480 x 272) | |||
| Grænseflader: | |||
| CANJ1939 | USB | RS-485 | SD-kortplads |
| 8440-2250 | 8440-2252 | 8440-2254 |
Genset Start/Stop Control - easYgen100 Series
The Woodward easYgen-100 series is designed for a single-generator set used in isolated stand-by or prime power applications. The controllers include purpose-built algorithms and logic to start, stop, control, and protect the genset, and open/close circuit breakers. Equipped with state-of-the-art communication interfaces, Wood-ward’s easYgen-100 Series of genset controllers provides exceptional versatility and value for OEM genset packagers.
| bordpresse-16-navn | bordpresse-16-navn | bordpresse-16-navn | bordpresse-16-navn | |
|---|---|---|---|---|
| Ethernet | Strømforsyning: 8-35VDC | Driftstemperatur: -25 ... +70°C | Måling | |
| Display | Monochrome | Monochrome | Monochrome | TFT LCD |
| resolution | (132 x 64) | (132 x 64) | Generatorspænding (3-faset/4-leder) | 4.3” (480 x 272) |
| Digital Inputs | 3 | 5 | 8 | 8 |
| Digital Outputs | 6 | 6 | 8 | 8 |
| Analog Inputs | 4 | 3 | 5 | 5 |
| Interfaces: | ||||
| CANJ1939 | ||||
| USB | ||||
| RS-485 | ||||
| SD-Card Slot | ||||
| Ethernet | ||||
| Power Supply: 8-35VDC | ||||
| Operating Temp: -25 ... +70°C | ||||
| Measuring | ||||
| Generator voltage (3-phase/4-wire) | ||||
| Generator current (3x TrueRMS) | ||||
| Mains voltage (3-phase/4-wire) | ||||
| Earth current (1x TrueRMS) | ||||
| Control | ||||
| Mains supply monitoring and automatic changeover | ||||
| GCB and MCB control | Generatorstrøm (3x TrueRMS) | Generatorstrøm (3x TrueRMS) | Generatorstrøm (3x TrueRMS) | Generatorstrøm (3x TrueRMS) |
| Start/stop sequence for diesel and gas engines | Diesel | Diesel | Diesel/Gas | Diesel/Gas |
| Isolated single unit operation | ||||
| AMF (Automatic Mains Failure operation) | ||||
| Stand-by operation | ||||
| Open transition (break-before-make) | ||||
| ATS (Automatic Transfer Switching) | ||||
| Remote monitoring and control (modem support) | ||||
| Protection | ||||
| Generator: voltage | ||||
| Generator: frequency | ||||
| Generator: loss of phase | ||||
| Generator: phase sequency | ||||
| Generator: current | ||||
| Generator: reverse power | ||||
| Generator: overload | ||||
| Generator: earth fault | ||||
| Mains: voltage | ||||
| Mains: frequency | ||||
| Mains: loss of phase | ||||
| Mains: phase sequency | ||||
| Engine: over speed | ||||
| Engine: under speed | ||||
| Engine: loss of speed | ||||
| Engine: crank disconnect | ||||
| Battery voltage | ||||
| Display customizable power-up text and image | ||||
| Display configuration with PIN protection | ||||
| Counters: operating hours/start/maintenance | ||||
| kWh, kvarh | ||||
| easYgen-800 | ||||
| Monokrom | 50 | 50 | 99 | TFT LCD |
| løsning | ||||
| (132 x 64) | ||||
| 4,3" (480 x 272) | ||||
| Grænseflader: | ||||
| CANJ1939 | USB | RS-485 | SD-kortplads | SD-kortplads |
| 8440-2251 | 8440-2253 | 8440-2256 | 8440-2255 |
Automatic Mains Failure Control - easYgen1000 Series
The Woodward easYgen-1000 series is designed for a single-generator set used in critical stand-by or prime power applications with automatic changeover capability. The controllers include purpose-built algorithms and logic to start, stop, control, and protect the genset, open/close circuit breakers and mains supply monitoring with automatic changeover. Equipped with state-of-the-art communication interfaces, Woodward’s easYgen-1000 Series of AMF genset controllers provides exceptional versatility and value for OEM genset packagers.
tilbehør
Netspænding (3-faset/4-leder)
Jordstrøm (1x TrueRMS)
Netforsyningsovervågning og automatisk skift
-
- GCB og MCB kontrol
- GCB
- Start/stop-sekvens for diesel- og gasmotorer
- Diesel
- Diesel/gas
Digital I/O udvidelseskort
-
- 8 diskrete indgange
- Isoleret enkelt enhedsdrift
- CAN bus kommunikation
Spare connectors
-
- Spare Connector KIT EG-400/1400: 10-009-352
- ATS (Automatic Transfer Switching)
- Fjernovervågning og -kontrol (modemunderstøttelse)

